DCA Individual & Ensemble
Mini Corps - 1993 Scranton, PA
1. Erie Thunderbirds | 96.00 |
2. Musketeers | 95.00 |
3. Hurricanes | 93.00 |
4. Sunrisers | 93.00 |
5. Empire Statesmen | 91.00 |
6. Vanguard | 87.00 |
7. Hurricanes | 80.00 |
DCA Individual & Ensemble
Mini Corps - 1993 Scranton, PA
1. Erie Thunderbirds | 96.00 |
2. Musketeers | 95.00 |
3. Hurricanes | 93.00 |
4. Sunrisers | 93.00 |
5. Empire Statesmen | 91.00 |
6. Vanguard | 87.00 |
7. Hurricanes | 80.00 |
DCA Individual & Ensemble
Mini Corps - 1994 Scranton, PA
1. Erie Thunderbirds | 90.3 |
2. Musketeers | 89.5 |
3. Empire Statesmen | 88.7 |
4. Musketeers | 87.8 |
5. Musketeers | 87.0 |
6. Generations | 80.7 |
7. 76 Drum and Bugle Corps | 76.0 |
DCA Individual & Ensemble
Mini Corps - 1995 Montage Mountain,
Scranton, PA
1. Erie Thunderbirds | 100 + 5 |
2. Generations | 95.0 |
3. Heat Wave | 93.0 |
4. Archer Eplar | 92.0 |
5. New York Skyliners | 88.0 |
6. Shenandoah | 76.0 |
DCA Individual & Ensemble
Mini Corps - 1996 Rochester, NY
1. Erie Thunderbirds | 93.42 |
2. Ghost Riders | 89.75 |
3. Bayou City Blues | 87.75 |
4. Heat Wave | 83.8 |
5. Generations | 80.92 |
DCA Individual & Ensemble
Mini Corps - 1998 Allentown, PA
1. Erie Thunderbirds | 90.3 |
2. Minnesota Brass | 88.7 |
3. St. Joe's Alumni | 86.3 |
4. Crusaders Sr. (Boston) | 86.3 |
5. Lambertville Volunteers | 76.7 |
6. Westshoremen | 72.7 |
7. Generations | 42.6 |
1999 DCA I&E Results
Percussion Ensemble
1. | Syracuse Brigadiers | |
2. | Rochester Crusaders | |
3. | Syracuse Brigadiers Two | |
4. | Erie Thunderbirds |