2000 DCA I&E Championship
Syracuse, NY
Percussion Ensembles Corps Score
1. Sundeen, Erick Minnesota Brass | 96.0 |
2. Erie Thunderbirds | 89.0 |
Brass Duets Score
1. Halquist/Gibbens Empire Statesmen | 89.0 |
2. Cavitt/Jaeger Minnesota Brass | 84.0 |
3. Eick/Gibbs Empire Statesmen | 83.0 |
4. Fazzari/Gibbs Kilties | 75.00 |
DCA Individuals and Ensemble Results
Mini Corps Results - 2001 Syracuse, NY
1. San Francisco Renegades | 97.8 |
2. Erie Thunderbirds | 93.4 |
3. Boston Crusaders | 93.0 |
4. Ghost Riders | 92.9 |
5. West Sayville Golden Eagles | 92.7 |
6. Heat Wave | 86.6 |
7. Bayou City Blues | 84.0 |
8. Carolina Gold | 72.6 |
DCA Individual and Ensemble
Mini Corps - 2002 Scranton, PA
1. Erie Thunderbirds | 91.0 |
2. Ghost Riders | 86.5 |
3. Mass Brass | 80.0 |
4. Golden Eagles | 79.5 |
5. Kevins | 76.0 |
6. Sunrisers | 75.0 |
7. Nu Brass | 73.0 |
8. Gulf Coast Sound | 72.5 |
9. Crusaders Senior Drum and Bugle Corps | 72.0 |
10. The Presidents | 50.0 |
DCA Individual and Ensemble
Mini Corps - 2003 Scranton, PA
1. San Francisco Renegades | 95.00 |
2. Ghost Riders
|
92.75 |
3. Erie Thunderbirds | 92.25 |
4. Mass Brass | 87.50 |
5. Rochester Crusaders | 85.00 |
6. Socal Dream | 83.38 |
7. Carolina Gold | 80.75 |
8. Gulf Coast Sound | 76.25 |
9. The Presidents | 65.00 |
DCA Individual and Ensemble
Mini Corps - 2004 Scranton, PA
1. | WestSayville Golden Eagles | 94.50 |
2. | Ghost Riders | 94.25 |
3. | Erie Thunderbirds | 93.25 |
4. | Mass Brass | 92.50 |
5. | Music City Legend | 86.50 |
6. | Govenaires | 81.00 (3.0 Penelty) |
7. | Rochester Crusaders | 67.25 (21.0 Penelty) |
8. | Gulf Coast Sound | 65.25 (8.0 Penelty) |
9. | Crunchy Frog | 13.00 (156.0 Penelty) |
DCA Individual and Ensemble
Mini Corps -2005 Scranton, PA
1. | Minnesota Brass | 95.25 |
2. | Renegades | 94.50 |
3. | Mass Brass | 92.00 |
4. | Erie Thunderbirds | 90.00 |
5. |
Ghost Riders |
89.25 |
6. | Dream | 86.00 |
7. | Golden Eagles | 83.25 |
8. | Govenaires | 79.75 |
9. | Crusaders | 76.25 |
10. | Chops, Inc. | 74.50 |
11. | Imperials | 66.50 |
12. | St. Kevin's | 58.25 |
DCA Individual and Ensemble
Mini Corps -2006 Rochester, NY
1. | Star United | 94.50 |
2. | Renegades | 94.25 |
3. | Mass Brass | 93.50 |
4. | Minni Brass | 93.00 |
5. | Ghost Riders | 89.25 |
6. | Erie Thunderbirds | 77.75 |
7. | SoCal Dream | 74.25 |
8. | Heat Wave | 72.25 |
9. | Govenaires | 66.75 |
10. | St. Kevin's | 66.50 |
11. | Shenandoah Sound | 56.25 |
DCA Individual and Ensemble
Mini Corps - 2007 Rochester, NY
1. | Star United | 98.5 |
2. | Renegades | 95.5 |
3. | Golden Eagles | 94.75 |
4. | Thunderbirds | 91.5 |
5. | Minni Brass | 90.125 |
6. | Ghost Riders | 88.25 |
7. | Mass Brass | 87.75 |
8. | Capital Brass | 86.25 |
9. | SoCal Dream | 85.0 |
10. | Outlaws | 82.0 |
11. | Sky | 77.25 |
12. | Amoskeay Sound | 76.75 |
13. | Xtreme | 76.5 |
14. | Derby City Knights | 86.25 |
15. | St. Kevins | 66.75 |
16. | Carolina Gold | 63.0 |
17. | Imperials | 62.5 |
18. | Excelsior | 62.25 |
DCA Individual and Ensemble
Mini Corps - 2008 Rochester, NY
1 | Star United | 98.330 |
2 | Mass Brass | 97.170 |
3 | West Sayville Golden Eagles | 95.170 |
4 | Fugitives | 94.230 |
5 | Ghost Riders | 93.000 |
6 | Erie Thunderbirds | 91.670 |
6 | Minne Brass | 91.670 |
8 | Capital Brass | 84.330 |
9 | Outlaws | 81.000 |
9 | Amoskeag Sound | 81.000 |
11 | CrossmenXtreme | 77.830 |