American Legion National Championships
1936 Cleveland, Ohio
Prelims
| 1. | Commonwealth Edison - Chicago, IL | 94.80 |
| 2. | Henry Houston II #3 - Philadelphia, PA | |
| 3. | Hamon-Gray #83 - LaPorte, IN | 93.10 |
| 4. | Morristown #59 - Morristown, NJ | 92.90 |
| 5. | East Orange #73 - East Orange, NJ | 92.75 |
| 6. | Curtis G. Redden #210 - Danville, IL | 92.45 |
| 7. | Anderson-Dunn-Kochiss #42 - Stratford, CT | 92.15 |
| 8. | Tarentum #85 - Tarentum, PA | 92.05 |
| 9. | Herbert F. Akroyd #132 - Marlboro, MA | 92.00 |
| 10. | Delaware #1 - Wilmington, DE | 91.70 |
| 11. | (T) Malden #69 - Malden, MA | 91.65 |
| 11. | (T) Victory #1 - Chicago, IL | 91.65 |
| 13. | Los Angeles #42 - Los Angeles, CA | 91.60 |
| 14. | Evanston #42 - Evanston, IL | 91.45 |
| 15. | Dukes #448 - Duquesne, PA | 91.25 |
| 16. | Lafayette #51 - Uniontown, PA | 91.05 |
| 17. | Wm. Hall Gallagher #96 - Lima, OH | 90.85 |
| 18. | Oneida #169 - Oneida, NY | 90.80 |
| 19. | Wisconsin Rapids #9 - Wisconsin Rapids, WI | 90.75 |
| 20. | (T) Massilon #21 - Massilon, OH | 90.55 |
| 20. | (T) Elyria #12 - Elyria, OH | 90.55 |
| 22. | Philip Tighe #25 - Biddeford, ME | 90.40 |
| 23. | Valley Junction #620 - Valley Junction, IA | 90.25 |
| 24. | Harvey Seeds #29 - Miami, FL | 90.05 |
| 25. | Winnek #396 - Geneva, NY | 89.85 |
| 26. | Square #232 - Chicago, IL | 89.60 |
| 27. | C.C. Weybrechts #166 - Alliance, OH | 89.45 |
| 28. | Robert G. Kotouch #318 - Greenburg, PA | 89.40 |
| 29. | Port Arthur #7 - Port Arthur, TX | 89.35 |
| 30. | Rogers Israel #11 - Erie, PA | 89.20 |
| 31. | Leland W. Barnett #123 - Norwood, OH | 89.00 |
| 32. | Logan #19 - Logan, WV | 88.90 |
| 33. | Old Dorchester #65 - Dorchester, MA | 88.75 |
| 34. | Press Lloyd #247 - Chisholm, MN | 88.70 |
| 35. | Jefferson #15 - Louisville, KY | 88.25 |
| 36. | Robert Bentley #50 - Cincinnati, OH | 88.20 |
| 37. | New Kensington #347 - New Kensington, PA | 88.00 |
| 38. | Galva #45 - Galva, IL | 87.65 |
| 39. | George K. Hackett #127 - Anderson, IN | 88.60 |
| 40. | Lincoln #3 - Lincoln, NE | 87.425 |
| 41. | Fort Stevans #32 - Washington, DC | 87.40 |
| 42. | Kiffin Rockwell #2 - Asheville, NC | 86.60 |
| 43. | (T) Fairmont #17 - Fairmont, WV | 86.50 |
| 43. | (T) Robert S. Thurman #13 - Joplin, MO | 86.50 |
| 43. | (T) Racine #76 - Racine, WI | 86.50 |
| 46. | 12th District Corps - Indianapolis, IN | 86.50 |
| 47. | Jacksonville #9 - Jacksonville, FL | 86.35 |
| 48. | Dubuque #6 - Dubuque, IA | 85.85 |
| 49. | Grand Forks #6 - Grand Forks, ND | 85.80 |
| 50. | Man Of War #8 - Lexington, KY | 85.50 |
| 51. | Kokomo #6 - Kokomo, IN | 85.35 |
| 52. | Van Buren #401 - Chicago, IL | 82.20 |
| 53. | Birmingham #1 - Birmingham, AL | 81.40 |
| 54. | Henry K. Burtner #53 - Greensboro, NC | 80.45 |
American Legion National Championships
1937 New York, New York
Prelims
| 1. | East Orange #73 - East Orange, NJ | 94.050 |
| 2. | Harvey W. Seeds #29 - Miami, FL | 94.375 |
| 3. | San Gabriel #442 - San Gabriel, CA | 94.075 |
| 4. | Malden #69 - Malden, MA | 93.850 |
| 5. | Stratford #42 - Stratford, CT | 93.750 |
| 6. | Curtis G. Redden #210 - Danville, IL | 93.350 |
| 7. | Henry Houston II #3 - Philadelphia, PA | 93.175 |
| 8. | Herbert F. Akroyd #132 - Marlboro, MA | 92.925 |
| 9. | Hamon-Gray #83 - LaPorte, IN | 92.500 |
| 10. | Massilon #221 - Massilon, OH | 92.375 |
| 11. | Old Dorchester #65 - Old Dorchester, MA | 91.850 |
| 12. | Delaware #1 - Wilmington, DE | 91.675 |
| 13. | Morristown #59 - Morristown, NJ | 91.350 |
| 14. | Oneida #69 - Oneida, NY | 91.325 |
| 15. | Chicago Police - Chicago, IL | 91.075 |
| 16. | Elyria #12 - Elyria, OH | 90.950 |
| 17. | Philip Tighe #26 - Biddeford, ME | 90.450 |
| 18. | Winnek #396 - Geneva, NY | 90.000 |
| 19. | Van Buren #401 - Chicago, IL | 89.775 |
| 20. | Cleveland Heights #104 - Cleveland Heights, OH | 89.500 |
| 21. | University #11 - Seattle, WA | 89.400 |
| 22. | Fred W. Beaudry #126 - Detroit, MI | 88.750 |
| 23. | Louis K. Juden #63 - Cape Girardeau, MO | 88.725 |
| 24. | Peoria #2 - Peoria, IL | 88.700 |
| 25. | Valley Junction #620 - Valley Junction, IA | 88.650 |
| 26. | Duquesne Memorial 448 - Duquesne, PA | 88.100 |
| 27. | Bayway #260 - Elizabeth, NJ | 88.000 |
| 28. | James H. Teel #105 - Bartlesville, OK | 87.825 |
| 29. | Norfolk - Norfolk, VA | 87.750 |
| 30. | Evanston #42 - Evanston, IL | 87.700 |
| 31. | Fort Stevens #32 - Washington, DC | 87.650 |
| 32. | Tarentum #85 - Tarentum, PA | 87.300 |
| 33. | Leland M. Barnett #123 - Norwood, OH | 87.250 |
| 34. | 12th District D&B - Indianapolis, IN | 85.525 |
| 35. | Fairmont #17 - Fairmont, WV | 85.175 |
| 36. | Rogers Israel #11 - Erie, PA | 84.550 |
| 37. | General Gorgas #1 - Birmingham, AL | 84.075 |
| 38. | (T) Kiffin Rockwell #2 - Asheville, NC | 84.050 |
| 38. | (T) Charles C. Weybrecht #166 - Alliance, OH | 84.050 |
| 40. | Greater St. Louis D&B - St. Louis, MO | 83.875 |
| 41. | (T) Gunther-McNeeley-Nowlan #19 - Logan, WV | 83.850 |
| 41. | (T) Memphis #1 - Memphis, TN | 83.850 |
| 43. | Milardo-Wilcox #75 - Middletown, CT | 83.40 |
| 44. | Lincoln #3 - Lincoln, NE | 82.900 |
| 45. | Tirey J. Ford #21 - Independence, MO | 81.900 |
| 46. | Hornet's Nest #9 - Charlotte, NC | 79.150 |



