June 1963 Glasport, PA
Flag Day Pageant
1. | Westmoreland Esquires | 79.2 |
2. | Sharpsburg Cadets | 77.4 |
3. | Latrobe Colonials | 75.1 |
4. | Meadville Thunderbirds | 72.8 |
5. | Derry Crusaders | 63.0 |
Exhibition: Meridian Woodpeckers | ||
8 June 1963 Latrobe, Pennsylvania
Seventh Annual Pagent of Drum and Bugle Corps
1. | Westshoremen Bonnie Scots | 79.00 |
2. | Niagara Militaires | 75.166 |
3. | Salamanca Black Knights | 71.233 |
4. | Meadville Thunderbirds | 71.10 |
5. | Sharpsburg Cadets | 68.466 |
Exhibition: Derry Crusaders, Latrobe Colonials
|
||
22 June 1963 Girard, Pennsylvania
29th Pennsylvania District American Legion Contest
1. | Marion Cadets | 73.99 |
2. | Meadville Thunderbirds | 65.99 |
3. | Warren Cornplanters | 65.71 |
4. | Salamanca Black Knights | 62.15 |
5. | Sharpsburg Cadets | 61.92 |
6. | Westmoreland Equires | 60.80 (2.0) |
Exhibition: Derry Crusaders |
29 June 1963 Butler, Pennsylvania
20th Anniversary Festivalof Music
1. |
Westshoremen |
78.40 |
2. |
Sharpsburg Cadets |
72.43 |
3. |
Meadville Thunderbirds |
71.36 |
4. |
Westmoreland Esquires |
68.66 |
5. |
Warren Cornplanters |
62.68 |
6. |
Latrobe Colonials |
60.63 |
6 July 1963 Derry, PA
Drum - A Rama
1. | Milton Keystoners | 74.2 |
2. | Meadville Thunderbirds | 67.2 |
3. | Warren Cornplanters | 65.8 |
4. | Latrobe Colonials | 65.6 |
5. | Sharpsburg Cadets | 65.25 |
Exhibition: Derry Crusaders |
19 July 1963 Pittsburgh, Pennsylvania
Pennsylvania State Legion Championships
1. |
Archer-Epler Musketeers |
87.90 |
2. |
Reading Buccaneers |
84.18 |
3. |
Pittsburgh Rockets |
82.28 |
Class B Seniors
1. |
Westmoreland Esquires |
78.01 |
2. |
Milton Keystoners |
76.28 |
3. |
Latrobe Colonials |
73.53 |
4. |
Bangor Yellow Jackets |
73.35 |
5. |
Meadville Thunderbirds |
72.58 |
6. |
Sharpsburg Cadets |
72.03 |
7. |
Warren Carnplanters |
71.26 |
8. |
Hanover Lancers |
66.15 |
Meadville Thunderbirds' Show
August 3, 1963 Meadville, Pennsylvania
1. | Pittsburgh Rockets | 86.4 |
2. | Albion Grenadiers | 78.41 |
3. | Latrobe Colonials | 77.16 |
4. | Warren Cornplanters | 76.88 |
5. | Flying Dutchmen | 76.21 |
Exhibition: Meadville Thunderbirds
17 August 1963 Titusville, Pennsylvania
5th Annual Music in Motion
1. | Totonto Optimists | 87.914 |
2. | Geneva Appleknockers | 86.445 |
3. | Hamburg Kingsmen | 82.945 |
4. | Niagara Militaires | 81.763 |
5. | Meadville Thunderbirds | 78.036 |
In Exhibition: Warren Cornplanters |
2 September 1963 Warren, Pennsylvania
8th Annual Spectacle of Music
1. |
Irondequoit Crusaders |
81.75 |
2. |
Pittsburgh Rockets |
81.33 |
3. |
Hamburg Kingsmen |
76.05 |
4. |
Albion Grenadiers |
74.95 |
5. |
Meadville Thunderbirds |
64.10 |
13 June 1964 Sharon, PA
28th District Legion Contest
1. | Vern Acklin Cavaliers | 70.0 |
2. | Meadville Thunderbirds | 68.4 |
14 June 1964 New Kensington, PA
1. | West Shoremen-Bonnie Scots | 77.45 |
2. | West Moreland Esquires | 76.98 |
3. | Sharpsburg Cadets | 63.36 |
4. | Vern Acklin Cavaliers | 62.98 |
5. | Meadville Thunderbirds | 59.35 |
Exhibition: Meridian Woodpeckers |
27 June 1964 Union City, PA
29th District
American Legion Contest
1. | Hamburg Kingsmen | 85.05 |
2. | Marion Cadets | 82.05 |
3. | Toledo Demons | 73.65 |
4. | Flying Dutchmen | 68.50 |
5. | Meadville Thunderbirds | 65.45 |
Exhibition: North East Shoreliners |
4 July 1964 Midland, PA
1. | Westmoreland Esquires | 79.566 |
2. | Sharpsburg Cadets | 71.15 |
3. | Vern Acklin Cavaliers | 69.566 |
4. | Meadville Thunderbirds | 64.63 |
25 July 1964 New Bethlehem, PA
1. | Westmoreland Esquires | 72.6 |
2. | Sharpsburg Cadets | 65.5 |
3. | Warren Cornplanters | 64.0 |
4. | Albion Grenadiers | 61.1 |
5. | Meadville Thunderbirds | 58.3 |
1 August 1964 Meadville, PA
1. | Westmoreland Esquires | 76.8 |
2. | Kitchner-Waterloo Flying Dutchman | 74.5 |
3. | Albion Grenadiers | 71.5 |
4. | Warren Cornplanters | 64.9 |
5. | Sharpsburg Cadets | 62.7 |
Exhibition: Meadville Thunderbirds |
15 August 1964 Dubois, PA
1. | Westmoreland Esquires | 76.42 |
2. | Warren Cornplanters | 70.06 |
3. | Sharpsburg Cadets | 67.0 |
4. | Meadville Thunderbirds | 66.11 |
22 August 1964 Titusville, PA
6th Annual Music in Motion
1. | Irondoquoit Crusaders | 81.753 |
2. | Toronto Optimists | 80.717 |
3. | Hamburg Kingsmen | 76.557 |
4. | Canadian Commanders | 75.713 |
5. | Warren Cornplanters | 64.07 |
Exhibition: Meadville Thunderbirds |
24 April 1965 Sharpsburg, PA
3rd Annual Individuals Contest
1. | Brass Quartette | 81.60 |
Meadville Thunderbirds | ||
2. | Baritone | 75.50 |
Danny Cervone (Thunderbirds) | ||
Spring Preview Concert | ||
Meadville Thunderbirds | ||
Sharpsburg Cadets |
16 July 1965 Pennsylvania
American Legion Championships
Class "B" Seniors:
1. Hanover Lancers | 72.950 |
2. Emmaus Sentinels | 72.100 |
3. Milton Keystoners | 71.216 |
4. Sharpsburg Cadets | 68.516 |
5. Vern Acklin | 68.216 |
6. Meadville Thunderbirds | 67.333 |
7. Bangor Yellow Jackets | 65.916 |
8. Invaders | 49.066 |
25 July 1965
Franklin, PA
1. | DeLasalle Oaklands | 80.66 |
2. | York Lions | 78.16 |
3. | Apalachin Grenadiers | 72.86 |
Exhibitions: | ||
Meadville Thunderbirds | ||
Twin City Imperials |
14 August 1965 Rostraver, Pennsylvania
Senior Show
1. |
Flying Dutchmen |
78.316 |
2. |
Hanover Lancers |
75.133 |
3. |
Albion Grenadiers |
73.933 |
4. |
Meadville T-Birds |
68.800 |
5. |
Warren Cornplanters |
68.130 |
4 June 1966 - Erie, PA
1. Syracuse Brigadiers | 75.80 |
2. Albion Grenidiers | 70.60 |
3. Hamburg Kingsmen | 70.32 |
4. Meadville Thunderbirds | 62.07 |
5. Cornplanters-Black Knights | 52.87 |
Exhibition: North East Shoreliners |
25 June 1966 - Lakawanna, N
1. Commanders | 84.100 |
2. Kingsmen | 83.750 |
3. Marching Ambassadors | 78.533 |
4. Royalaires | 76.983 |
5. Meadville Thunderbirds | 70.550 |
1,2 July 1966 -
Windsor, Ont. Freedom Festival
1. Maumee Demons | 76.35 |
2. Royalaires | 75.35 |
3. Flying Dutchmen | 71.15 |
4. Thunderbirds | 65.90 |
5. Vanguards | 62.45 |
Senior Show 4 July 1966 Warren, Pa
1. |
Syracuse Brigadiers |
77.95 |
2. |
Westshoremen |
75.51 |
3. |
Interstatesmen-Criterions |
74.75 |
4. |
Meadville Thunderbirds |
61.23 |
9 July 1966 - Music In Motion
Dunkirk, NY
Albion Grenadiers
Hamburg Kingsmen
Cornplanter Black Knights
Sharpsburg Cadets
Exhibition: Ambassadors
Shoreliners
2 August 1966 - Windsor, Ont.
Seniors:
1. Maumee Demons | 75.00 |
2. Guelph Royalaires | 74.00 |
3. Flying Dutchmen | 70.00 |
4. Meadville Thunderbirds | 65.00 |
5. Michigan Vanguards | 62.00 |
6 August 1966 - Corps in Action
Meadville, PA
1. Interstate Cavaliers |
74.65 |
2. Westmoreland Esquires | 71.70 |
3. Flying Dutchmen | 70.15 |
4. North East Shoreliners | 60.55 |
Exhibition: Meadville Thunderbirds |
13 August 1966 - Sharon, PA
1. Esquires | 76.95 |
2. Meadville Thunderbirds | 73.10 |
3. Hanover Lancers | 73.05 |
4. Flying Dutchmen | 72.50 |
5. Sharpsburg Cadets | 64.90 |
Senior Show 5 September 1966
Clearfield, Pa
1. |
Westshoremen |
78.20 |
2. |
Westmoreland Esquires |
68.68 |
3. |
Vern Acklin Cavaliers |
63.20 |
4. |
Meadville Thunderbirds |
62.40 |
5. |
Sharpsburg Cadets |
58.70 |
6. |
Shoreliners |
54.32 |
17 June 1967 - Symphony In Brass
Irwin, PA
1. Pittsburgh Rockets | 77.60 |
2. Interstate Ambassadors | 73.983 |
3. Hamburg Kingsmen | 64.40 |
4. Meadville Thunderbirds | 58.30 |
Exhibition: North East Shoreliners |
8 July 1967 - Holiday of Music
Erie, PA
1. | Canadian Commanders | 74.42 |
2. | Hamburg Kingsmen | 69.96 |
3. | Albion Grenadiers | 67.63 |
4. | Westmoreland Esquires | 65.01 |
5. | Allegheny Monarchs | 56.53 |
Exhibition: | ||
North East Shoreliners | ||
Erie Keynotes |
14 July 1967
McKees Rocks, PA
1. Rockets | 80.117 |
2. Esquires | 73.117 |
3. Allegheny Monarchs | 70.7 |
4. Thunderbirds | 68.75 |
5. North East Shoreliners | 59.15 |
21 July 1967
North Braddock, PA
Class A | |
1. Rockets | 81.25 |
2. Reilly Raiders | 72.98 |
3. Esquires | 72.56 |
Class B | |
1. Sentinels | 73.917 |
2. Hanover Lancers | 72.917 |
3. Allegheny Monarchs | 71.583 |
4. Meadville Thunderbirds | 69.883 |
Senior Show
August 5, 1967 Meadville, Pennsylvania
1. | Pittsburgh Rockets | 77.617 |
2. | Westmoreland Esquires | 72.417 |
3. | Interstate Ambassadors | 68.200 |
4. | Allegheny Monarchs | 64.9000 |
Exhibition: Meadville Thunderbirds
Drums Along The Lakeshore
18 August 1968 Angola, NY
1. | Hamburg Kingsmen | 74.0 |
2. | Guelph Royalaires | 71.0 |
3. | Erie Thunderbirds | 69.33 (1.0) |
4. | Dunkirk Patriots | 54.00 |
Exhibitions: Angola Delegates, Lakeview Shoreliners |
Patriots Show
7 June 1969 Dunkirk, New York
1. |
Guelph Royalaires |
76.60 |
2. |
Hanover Lancers |
58.80 |
3. |
Emmaus Sentinels |
53.95 |
4. |
Erie Thunderbirds |
48.65 |
21 June 1969 Irwin, PA
1. West Shoremen-Bonnie Scotts | 69.45 |
2. Guelph Royalaires | ? |
3. Pittsburgh Rockets | 58.90 |
4. Erie Thunderbirds | 48.85 |
Exhibition: Butler Catholic Daughters of America, Esquires |
5 July 1969 Music Spectacular
Veteran's Stadium, Erie, PA
1. Pittsburgh Rockets | 67.35 |
2. Guelph Royalaires | 66.60 |
3. Albion Grenadiers | 62.40 |
4. Emmaus Sentinals | 52.70 |
5. Esquires | 41.25 |
6. Dunkirk Patriots | 40.05 |
Exhibition: Erie Thunderbirds | |
Runners: Bay City Mavericks Color Guard |
Pennsylvania American Legion Championships
18 July 1969 Pittsburgh, Pennsylvania
1. |
Pittsburgh Rockets |
72.05 |
2. |
Erie Thunderbirds |
58.75 |
3. |
Hanover Lancers |
58.25 |
4. |
Westmoreland Esquires |
51.20 |
RCA Championships16 August 1969 Allentown, PA
1. Guelph Royalaires | 73.40 |
2. Westshoremen | 73.25 |
3. Pittsburgh Rockets | 66.35 |
4. Emmaus Sentinels | 62.50 |
5. Erie Thunderbirds | 60.70 |
6. Hanover Lancers | 56.35 |
7. Esquires | 48.55 |
8. Maumee Demons | 38.40 |
9. Freestatesmen | 33.15 |
10. Dunkirk Patriots | 30.90 |
DCA World Championships
31 August 1969 - Rochester, NY
Aquinas Stadium - Preliminary Competition
1. | Connecticut Hurricanes | 80.25 |
2. | New York Skyliners | 79.85 |
3. | Reading Buccaneers | 79.725 |
4. | Yankee Rebels | 79.40 |
5. | Sunrisers | 74.95 |
6. | Rochester Crusaders | 74.75 |
7. | Hawthorne Caballeros | 68.625 |
8. | Syracuse Brigadiers | 68.35 |
9. | Hamburg Kingsmen | 67.775 |
10. | Pittsburg Rockets | 64.10 |
11. | Guelph Royalaires | 63.65 |
12. | Westshoremen Bonnie Scotts | 61.85 |
13. | Canadian Ambassadors | 61.375 |
14. | Erie Thunderbirds | 45.75 |
15. | O.Y.B. Lamplighters | 41.80 |