RCA Show
1971 Guelph, Ontario, Canada
1. | Boston Renegades | |
2. | Dunkirk Patriots | |
3. | Guelph Royalaires | |
4. | Canadian Commanders | |
5. | Suburban Knights | |
6. | Erie Thunderbirds |
Holiday of Brass and Percussion
4 July 1971 Dunkirk, New York
1. |
Hamburg Kingsmen |
72.20 |
2. |
Canadian Commanders |
64.45 |
3. |
Guelph Royalaires |
61.65 |
4. |
Erie Thunderbirds |
42.15 |
5. |
Suburban Knights |
41.25 |
Red Carpet Association Championships
28 August 1971 Erie, PA
1. |
Pittsburgh Rockets |
71.65 |
2. |
Burlington Commanders |
69.65 |
3. |
Guelph Royalaires |
69.00 |
4. |
Rhode Island Matadors |
59.45 |
5. |
Emmaus Sentinels |
51.70 |
6. |
Getzville Suburban Knights |
50.80 |
7. |
Erie Thunderbirds |
47.45 |
8. |
Altoona Gardners Guards |
47.10 |
9. |
Dunkirk Patriots |
45.20 |
10. |
Freestatesmen |
43.20 |
11. |
Hanover Lancers |
39.80 |
Holiday of Brass and Percussion
1 July 1972 Mindszenty Stadium
Dunkirk, New York
1. Pittsburgh Rockets | 74.45 |
2. Erie Thunderbirds | 62.75 |
3. Getzville Suburban Knights | 58.50 |
4. Hanover Lancers | 57.30 |
5. Johnsonburg Diplomats | 36.70 |
Exhibition: Hamburg Kingsmen, Dunkirk Patriots
Buglers Holiday
4 July 1972 Jamestown, New York
1. |
Hamburg Kingsmen |
74.60 |
2. |
Erie Thunderbirds |
59.15 |
3. |
Johnsonburg Diplomats |
57.60 |
South of The Border
29 July 1972 Depew, New York
1. Guelph Royalaires | 70.20 |
2. Kingston Grenadiers | 62.25 |
3. Erie Thunderbirds | 61.65 |
4. Getzville Suburban Knights | 56.45 |
5. Dunkirk Patriots | 53.40 |
Symphonic Sounds (RCA)
5 August 1972 Pittsburgh, Pennsylvania
1. |
Pittsburgh Rockets |
76.70 |
2. |
Erie Thunderbirds |
61.55 |
3. |
Hanover Lancers |
60.05 |
4. |
Allentown Sentinels |
57.60 |
5. |
Freestatesmen |
54.90 |
Red Carpet Association Championships
26 August 1972 Erie, Pennsylvania
Academy Stadium
1. |
Pittsburgh Rockets |
77.75 |
2. |
Guelph Royalaires |
74.80 |
3. |
Emmaus Sentinels |
67.65 |
4. |
Erie Thunderbirds |
67.55 |
5. |
Imperial Knights |
67.45 |
6. |
Grenadiers |
67.30 |
7. |
Matadors |
63.85 |
8. |
Suburban Knights |
62.70 |
9. |
Kawartha Kavaliers |
62.40 |
10. |
Hanover Lancers |
58.20 |
11. |
Dunkirk Patriots |
51.75 |
12. |
Freestatesmen |
49.50 |
13. |
Esquires |
39.20 |
14. |
Johnsonburg Diplomats |
33.50 |
4 July 1973 Midland, PA
1. Pittsburgh Rockets | 70.40 |
2. Erie Thunderbirds | 67.35 |
3. Getzville Suburban Knights | 56.25 |
4. Verona Cavaliers | 49.90 |
5. Dunkirk Patriots | 47.60 |
Holiday of Brass & Percussion
7 July 1973 Mindszenty Stadium
Dunkirk, New York
1. Erie Thunderbirds | 66.0 |
2. Pittsburgh Rockets | 58.65 |
3. Guelph Royalaires | 56.05 |
4. Sudbury Imperial Knights | 47.15 |
5. Kawartha Kavaliers | 38.35 |
In Exhibition: Dunkirk Patriots, Suburban Knights |
Northern Fanfare
28 July 1973 Subbury, Ontario, Canada
1. | Erie Thunderbirds | 62.0 |
2. | Brass, Inc. | 56.0 |
3. | Suburban Knights | 52.8 |
4. | Imperial Knights | 51.6 |
5. | Kawartha Kavaliers | 51.1 |
Exhibitions: Bandettes, Blue Saints |
Sounds of The 20th Century
18 August 1973, Guelph, Ontario, Canada
Appearing (No Known Scores)
Kingston Grenadiers | ||
Imperial Knights | ||
Kawartha Kavaliers | ||
Suburban Knights | ||
Erie Thunderbirds |
Red Carpet Association Championships
25 August 1973 - Erie, Pennsylvania Veteran's
Stadium
1. |
Erie Thunderbirds |
76.35 |
2. |
Guelph Royalaires |
76.25 |
3. |
Pittsburgh Rockets |
72.45 |
4. |
Syracuse Brigadiers |
69.85 |
5. |
Kingston Grenadiers |
63.80 |
6. |
Emmaus Sentinels |
63.25 |
7. |
Karwatha Kavaliers |
62.30 |
8. |
Hanover Lancers |
60.25 |
9. |
Suburban Knights |
59.55 |
10. |
Dunkirk Patriots |
57.50 |
11. |
Sudbury Imperial Knights |
52.10 |
12. |
Freestatesmen |
48.45 |
13. |
Verona Cavaliers |
45.50 |
DCA World Championships
2 September 1973 - Rochester, NY
Holleder Stadium
1. Hawthorne Caballeros Hawthorne, NJ | 89.85 |
2. Reading Buccaneers Reading, PA | 85.80 |
3. Connecticut Hurricanes Shelton, CT | 85.30 |
4. Les Diplomats Montreal, QU | 84.20 |
5. New York Skyliners, New York, NY | 81.55 |
6. Rochester Crusaders, Rochester, NY | 79.80 |
7. Yankee Rebels, Baltimore, MD | 76.95 |
8. Hamburg Kingsmen, Hamburg, NY | 67.20 |
9. Long Island Sunrisers Hempstead, NY | 66.80 |
10. Rhode Island Matadors Providence, RI | 61.45 |
11. Erie Thunderbirds, Erie, PA | 59.90 |
12. Guelph Royalaires Guelph, ON | 57.00 |
Preliminary Competition: | |
1. Hawthorne Caballeros Hawthorne, NJ | 91.25 |
2. Reading Buccaneers Reading, PA | 89.10 |
3. Connecticut Hurricanes Shelton, CT | 86.10 |
4. Les Diplomats Montreal, QU | 85.95 |
5. New York Skyliners New York, NY | 82.50 |
6. Rochester Crusaders Rochester, NY | 81.25 |
7. Yankee Rebels Baltimore, MD | 79.10 |
8. Long Island Sunrisers Hempstead, NY | 70.95 |
9. Hamburg Kingsmen Hamburg, NY | 69.55 |
10. Rhode Island Matadors Providence, RI | 68.20 |
11. Guelph Royalaires Guelph, ON | 67.15 |
12. Erie Thunderbirds Erie, PA | 66.00 |
13. Syracuse Brigadiers Syracuse, NY | 65.95 |
14. Canadian Commanders Hamilton, ON | 62.05 |
15. Pittsburgh Rockets Pittsburgh, PA | 61.95 |
16. Minnesota Brass Minneapolis, MN | 60.95 |
17. Hanover Lancers Hanover, PA (tie) | 54.20 |
17. Emmaus Sentinels Emmaus, PA (tie) | 54.20 |
18. Boston Renegades Boston, MA | 53.25 |
1st Annual All-America City Open
8 June 1974 - Lewistown, PA
Mitchell Field
1. Reading Buccaneers | 82.00 |
2. Yankee Rebels | 76.00 |
3. Rochester Crusaders | 72.00 |
4. Guelph Royalaires | 59.60 |
5. Erie Thunderbirds | 59.50 |
1st Annual Round Up (RCA)
22 June 1974 Turtle Creek, Pennsylvania
1. |
Erie Thunderbirds |
77.70 |
2. |
Hanover Lancers |
71.40 |
3. |
Emmmaus Sentinels |
68.50 |
4. |
Verona Cavaliers |
61.80 |
5. |
Freestatesmen |
57.40 |
Hershey Show
29 June 1974 Hershey, Pennsylvania
1. |
Reading Buccaneers |
82.25 |
2. |
Hawthorne Caballeros |
80.75 |
3. |
Yankee Rebels |
77.90 |
4. |
Rhode Island Matadors |
71.65 |
5. |
Erie Thunderbirds |
58.95 |
Canadian Invitational
DCA Show
6 July 1974 Toronto, Ontario
1. |
Reading Buccaneers |
90.05 (.2) |
2. |
Rochester Crusaders |
85.20 (.4) |
3. |
Guelph Royalaires |
74.05 |
4. |
Erie Thunderbirds |
67.10 (2.9) |
5. |
NY Kingsmen |
65.15 (2.0) |
Exhibitions: | ||
East Scarborough Drum Corps | ||
Seneca Princemen |
Parade of Drums (RCA)
13 July 1974 Kingston, Ontario
1. Erie Thunderbirds | 79.05 |
2. Emmaus Sentinels | 72.90 |
3. Belleville Yardmen | 59.75 |
4. Garden Statesmen | 57.50 |
5. Cumberland Freestatesmen | 55.20 |
Kingston Grenadiers (Exhibition) |
Northern Fanfare (RCA)
27 July 1974 Sudbury, Ontario
1. |
Erie Thunderbirds |
71.20 |
2. |
Brass, Inc. |
68.15 |
3. |
Suburban Knights |
58.90 |
4. |
Imperial Knights |
57.30 |
5. |
Spirit of '76 |
54.75 |
Red Carpet Association Championship
24 August 1974 Erie, Pennsylvania
1. |
Guelph Royalaires (Tie) |
85.65 |
1. |
Erie Thunderbirds (Tie) |
85.65 |
3. |
Hanover Lancers |
79.35 |
4. |
Emmaus Sentinels |
79.20 |
5. |
Minnesota Brass, Inc. |
77.65 |
6. |
Kingston Grenadiers |
72.50 |
7. |
Dunkirk Patriots |
72.05 |
8. |
Imperial Knights |
67.45 |
9. |
Suburban Knights |
64.50 |
10. |
Verona Cavaliers |
56.90 |
11. |
Cumberland Freeststesmen |
55.35 |
12. |
Garden Statesmen |
51,95 |
13. |
Vigilantes |
45.90 |
DCA World Championships1 Sept 1974
Rochester, NYHolleder Stadium
Finals Competition | |
1. Hawthorne Caballeros Hawthorne, NJ | 83.50 |
2. Reading Buccaneers Reading, PA | 82.15 |
3. New York Skyliners New York, NY | 77.35 |
4. Rhode Island Matadors Providence, RI | 70.35 |
5. Rochester Crusaders Rochester, NY | 67.95 |
6. Connecticut Hurricanes Shelton, CT | 66.70 |
7. Yankee Rebels Baltimore, MD | 65.95 |
8. Long Island Sunrisers Hempstead, NY | 59.70 |
9. Guelph Royalaires Guelph, ON | 56.55 |
10. Erie Thunderbirds Erie, PA | 54.64 |
11. Hanover Lancers Hanover, PA | 45.10 |
12. Emmaus Sentinels Emmaus, PA | 43.05 |
Prelininary Competition: | |
1. Hawthorne Caballeros Hawthorne, NJ | 82.05 |
2. Reading Buccaneers Reading, PA | 81.40 |
3. New York Skyliners New York, NY | 80.95 |
4. Connecticut Hurricanes Shelton, CT | 75.30 |
5. Rochester Crusaders Rochester, NY | 71.85 |
6. Rhode Island Matadors Providence, RI | 70.40 |
7. Yankee Rebels Baltimore, MD | 69.20 |
8. Guelph Royalaires Guelph, ON | 63.60 |
9. Long Island Sunrisers Hempstead, NY | 62.90 |
10. Erie Thunderbirds Erie, PA | 59.15 |
11. Hanover Lancers Hanover, PA | 54.85 |
12. Emmaus Sentinels Emmaus, PA | 54.30 |
13. Hamburg Kingsmen Hamburg, NY | 52.85 |
14. Boys of '76 Racine, WI 48.75 | 48.75 |
15. Westshoremen Bonnie Harrisburg, PA | 41.00 |
Spectacle of Brass
7 June 1975 Lewistown, Pennsylvania
1. |
Reading Buccaneers |
75.30 |
2. |
Rochester Crusaders |
70.55 |
3. |
Yankee Rebels |
68.68 |
4. |
Erie Thunderbirds |
53.18 |
5. |
Guelph Royalaires |
52.05 |
DCA Show
Spectacle of Brass
June 14, 1975 Lewisburg, Pennsylvania
1. | Reading Buccaneers (-0.3) | 76.70 (.3) |
2. | Rochester Crusaders (-0.1) | 69.50 (.1) |
3. | Yankee Rebels (-0.1) | 68.00 |
4. | Guelph Royalaires (-1.0) | 59.45 (1.0) |
5. | Erie Thunderbirds | 56.45 |
Bucs took High Horns, Drums, M&M, and GE
Rochester took CG
RCA Show
4 July 1975 Midland, PA
1. | Erie Thunderbirds | 68.55 |
2. | Brass, Inc. | 66.65 |
3. | Dunkirk Patriots | 59.10 |
4. | Johnsonburg Diplomats | 56.65 |
5. | Vern Acklin Cavaliers | 49.75 |
Music Spectacular
26 July 1975
Erie, Pennsylvania
1. | Erie Thunderbirds | 79.50 |
2. | Hamburg Kingsmen | 67.30 |
3. | Dunkirk Patriots | 64.90 |
4. | Gypsy Brass | 56.05 |
5. | Suburban Knights | 55.15 |
Exhibition: Vern Acklin Cavaliers |
Horns A Plenty
2 August 1975 Williamsville, NY
1. | Guelph Royalaires | 77.95 |
2. | Erie Thunderbirds | 76.75 |
3. | Hamburg Kingsmen | 67.45 |
4. | Dunkirk Patriots | 64.70 |
5. | Kingston Grenadiers | 62.80 |
6. | Sudbury Imperial Knights | 55.00 |
Exhibition: | ||
Gypsy Brass | ||
Sburban Knights |
RCA Contest
3 August 1975 Gowanda, NY
1. | Erie Thunderbirds | 75.65 (.1) |
2. | Dunkirk Patriots | 68.50 |
3. | Sudbury Imperial Knights | 55.70 |
4. | Gypsy Brass | 54.90 (.1) |
Exhibition: Royal Coachmen |
Red Carpet Association Championships
23 August 1975 Hamilton, Ontario, Canada
Finals Competition:
1. |
The Phoenix |
88.06 |
2. |
Guelph Royalaires |
83.53 |
3. |
Erie Thunderbirds |
82.85 |
4. |
Hanover Lancers |
79.70 |
5. |
Brass, Inc. |
72.65 |
6. |
Hamburg Kingsmen |
67.33 |
7. |
Dunkirk Patriots |
65.50 |
8. |
Kingston Yardsmen |
60.00 |
9. |
Emmaus Sentinels |
59.28 |
10. |
Sudbury Imperial Knights |
56.85 |
11. |
Johnsonburg Diplomats |
55.13 |
12. |
York White Roses |
52.05 |
Preliminary Competition:
1. | Rochester Phoenix | 83.70 |
2. | Guelph Royalaires (-0.2) | 82.58 |
3. | Hanover Lancers (-1.0) | 82.10 |
4. | Erie Thunderbirds (-0.3) | 80.36 |
5. | Brass, Inc. | 74.06 |
6. | Hamburg Kingsmen (-0.2) | 71.05 |
7. | Kingston Yardmen (-0.3) | 70.50 |
8. | Dunkirk Patriots (-0.1) | 67.93 |
9. | Emmaus Sentinels | 64.20 |
10. | Sudbury Imperial Knights | 62.51 |
11. | Johnsonburg Diplomats (-0.1) | 61.98 |
12. | York White Roses (-0.1) | 56.88 |
13. | Suburban Knights | 55.65 |
14. | Gypsy Brass (-1.0) | 50.20 |
15. | Garden Statesmen (-0.1) | 46.74 |
DCA World Championships31 August 1975 -
Rochester, NYHollendar Stadium
Finals Competition: | |
1. New York Skyliners New York, NY | 91.28 |
2. Hawthorne Caballeros Hawthorne, NJ | 91.11 |
3. Reading Buccaneers Reading, PA | 89.55 |
4. Connecticut Hurricanes Shelton, CT | 86.98 |
5. Phoenix Rochester, NY | 85.20 |
6. Yankee Rebels Baltimore, MD | 84.85 |
7. Rochester Crusaders Rochester, NY (tie) | 80.70 |
7. Long Island Sunrisers Hempstead, NY (tie) | 80.70 |
8. Rhode Island Matadors Providence, RI | 76.91 |
9. Erie Thunderbirds Erie, PA | 68.03 |
Preliminary Competition: | |
1. New York Skyliners New York, NY | 88.50 |
2. Reading Buccaneers Reading, PA | 88.25 |
3. Hawthorne Caballeros Hawthorne, NJ | 87.20 |
4. Phoenix Rochester, NY | 85.75 |
5. Connecticut Hurricanes Shelton, CT | 85.71 |
6. Yankee Rebels Baltimore, MD | 84.33 |
7. Long Island Sunrisers Hempstead, NY | 83.33 |
8. Rochester Crusaders Rochester, NY | 82.70 |
9. Rhode Island Matadors Providence, RI | 81.11 |
10. Erie Thunderbirds Erie, PA | 74.60 |
11. Spirit of '76 Racine, WI | 71.72 |
12. Guelph Royalaires Guelph, ON | 70.10 |
13. Blessed Sacrament Newwark, NJ | 67.05 |
14. Dunkirk Patriots Dunkirk, NY | 63.75 |
15. Westshoremen Harrisburg, PA | 63.46 |
16. Hanover Lancers Hanover, PA | 61.66 |
17. Les Diplomats Montreal, QU | 60.31 |
18. Blue Rock Wilmington, DE | 56.96 |
19. Interstatesmen Albany, NY | 56.55 |
Music in Motion
1976 Hamburg, NY
1. | Erie Thunderbirds | 86.85 |
2. | Johnsonburg Diplomats | 81.71 |
3. | Guelph Royalaires | 79.66 |
4. | Dunkirk Patriots | 77.13 |
5. | Hamburg Kingsmen | 75.23 |
DCA Show
4 July 1976 Rochester, NY
1. Long Island Sunrisers | 77.60 (.3) |
2. Rochester Crusaders | 74.40 (.3) |
3. Rochester Phoenix | 72.90 (1.1) |
4. Erie Thunderbirds | 64.10 (1.4) |
Crusaders - High M&M and Horns
Sunrisers - High Drums and G.E.
RCA Contest
17 July 1976 Meadville, PA
1. | Erie Thunderbirds | 77.46 |
2. | Johnsonburg Diplomats | 69.63 |
3. | Dunkirk Patriots | 67.03 |
4. | Hamburg Kingsmen | 61.04 |
Music in Motion
31 July 1976 Spring Valley, NY
1. | Hawthorne Caballeros | 88.35 (.1) |
2. | Long island Sunrisers | 83.30 (.1) |
3. | Connecticut Hurricanes | 75.90 (.1) |
4. | Rhode Island Matadors | 70.75 (.2) |
5. | Erie Thunderbirds | 68.80 (.1) |
Exhibition: St. Ignacious Girls |
DCA Show
21 August 1976 Gloversville, NY
1. | Rochester Phoenix | |
2. | Rochester Crusaders | |
3. | Connicticut Hurricanes | |
4. | Erie Thunderbirds | |
5. | Hawthorne Caballeros | |
Red Carpet Association Championships
28 August 1976 Erie, Pennsylvania
1 |
Erie Thunderbirds |
85.89 |
2 |
Johnsonburg Diplomats |
79.21 |
3 |
Westshoremen |
77.63 |
4 |
Guelph Royalaires |
76.96 |
5 |
Hanover Lancers |
75.98 |
6 |
Hamburg Kingsmen |
72.78 |
7 | Kingston Grenadiers/Yardsmen | 71.85 |
8 | Dunkirk Patriots | 66.64 |
9 | York White Roses | 57.74 |
10 |
Sudsbury Imperial Knights |
50.59 |
DCA World Championships 5 September 1976 -
Rochester, NYHolleder Stadium
Finals Competition: | |
1. Hawthorne Caballeros Hawthorne, NJ | 92.50 |
2. Reading Buccaneers Reading, PA | 86.70 |
3. Long Island Sunrisers Hempstead, NY | 86.55 |
4. New York Skyliners New York, NY | 85.05 |
5. Yankee Rebels Baltimore, MD | 84.30 |
6. Connecticut Hurricanes Shelton, CT | 79.95 |
7. Rochester Crusaders Rochester, NY | 78.25 |
8. Erie Thunderbirds Erie, PA | 73.60 |
9. Phoenix Rochester, NY | 73.05 |
10. Rhode Island Matadors Providence, RI | 72.00 |
Preliminary Competition: | |
1. Hawthorne Caballeros Hawthorne, NJ | 88.95 |
2. Reading Buccaneers Reading, PA | 87.75 |
3. Long Island Sunrisers Hempstead, NY | 86.55 |
4. New York Skyliners New York, NY | 86.00 |
5. Yankee Rebels Baltimore, MD | 83.85 |
6. Rochester Crusaders Rochester, NY | 79.50 |
7. Connecticut Hurricanes Shelton, CT | 79.30 |
8. Phoenix Rochester, NY | 76.85 |
9. Rhode Island Matadors | 76.25 |
10. Erie Thunderbirds Erie, PA | 75.70 |
11. Westshoremen Harrisburg, PA | 68.25 |
12. Guelph Royalaires Guelph, ON | 66.80 |
13. Hanover Lancers Hanover, PA | 63.35 |
14. Dunkirk Patriots Dunkirk, NY | 60.15 |
15. Hamburg Kingsmen Hamburg, NY | 59.50 |
16. Les Diplomats Montreal, QU | 59.40 |
17. Spirit of '76 Racine, WI | 54.25 |
11 June 1977
Rhapsody in Brass
Clairton, PA
1. | General Butler Vagabonds | 58.45 (4.1) |
2. | Canton Bluecoats | 57.85 (1.6) |
3. | CD of A, Lyndora, PA | 45.45 (1.2) |
4. | Cambria Cadets | 38.55 (0.2) |
5. | Erie Mavericks | 29.70 (0.5) |
Exhibition: Finleyville, Royal Crusaders
Ohio-Penn Circuit
18 June 1977
1. Finleyville Royal Crusaders | 66.40 (0.1) | |
2. Buckeye State Caballeros | 58.80 (0.9) | |
3. Cambria Cadets | 44.25 | |
4. Erie Mavericks | 33.60 (1.1) |
Brass Spectacular
18 June 1977 Johnsonburg, Pennsylvania
1. |
Johnsonburg Diplomats |
77.33 |
2. |
Guelph Royalaires |
74.08 |
3. |
Hanover Lancers |
71.35 |
4. |
Pittsburgh Rockets |
61.55 |
Exhibition: Erie Thunderbirds
DCA Show
25 June 1977 Rochester, New York
1. |
Hawthorne Caballeros |
77.85 |
2. |
Reading Buccaneers |
72.85 |
3. |
Rochester Crusaders |
68.80 |
4. |
Rhode Island Matadors |
68.70 |
5. |
New York Skyliners |
68.25 |
6. |
Erie Thunderbirds |
58.55 |
RCA Show
4 July 1977 - Midland, PA
In Competition:
1. | Dunkirk Patriots | |
2. | Hamburg Kingsmen | |
3. | Pittsburg Rockets | |
4. | Johnsonburg Diplomats | |
5. | Rochester Phoenix | |
6. | Erie Thunderbirds |
RCA Show
Music Spectacular
16 July 1977 Erie, PA
1. | Guelph Royalaires | 77.90 |
2. | Hannover Lancers | 69.95 |
3. | Pittsburgh Rockets | 56.20 |
4. | Dunkirk Patriots | 53.50 |
5. | Hamburg Kingsmen | 49.10 |
Exhibition: Erie Thunderbirds |
Review of the Corps
23 July 1977 Carlisle, Pennsylvania
1. |
Hawthorne Caballeros |
83.85 |
2. |
Reading Buccaneers |
81.15 |
3. |
Rochester Crusaders |
77.95 |
4. |
Erie Thunderbirds |
64.40 |
5. |
Yankee Rebels |
58.10 |
DCA Show
30 July 1977 Spring Valley, New York
1. |
Long Island Sunrisers |
87.55 |
2. |
Hawthorne Caballeros |
86.75 |
3. |
Rhode Island Matadors |
79.55 |
4. |
Erie Thunderbirds |
68.40 |
5. |
Guelph Royalaires |
54.75 |
Spectacle of Champions
6 August 1977 Lewisburg, Pennsylvania
1. |
Hawthorne Caballeros |
87.05 |
2. |
Reading Buccanneers |
80.85 |
3. |
Rochester Crusaders |
79.75 |
4. |
Erie Thunderbirds |
67.40 |
5. |
Westshoremen |
62.60 |
6. |
Yankee Rebels |
59.25 |
DCA World Championships
3 September 1977 Allentown, PA
J. Birney Crum Stadium
Finals Competition: | |
1. Long Island Sunrisers Hempstead, NY | 94.15 |
2. Hawthorne Caballeros Hawthorne, NJ | 94.10 |
3. Reading Buccaneers Reading, PA | 91.55 |
4. Rhode Island Matadors Providence, RI | 87.80 |
5. Rochester Crusaders Rochester, NY | 87.65 |
6. New York Skyliners New York, NY | 86.05 |
7. Les Ambassadeurs Montreal, QU | 82.90 |
8. Connecticut Hurricanes Shelton, CT | 78.65 |
9. Erie Thunderbirds Erie, PA | 75.75 |
10. Westshoremen Harrisburg, PA | 72.80 |
Preliminary Competition: | |
1. Long Island Sunrisers Hempstead, NY | 95.35 |
2. Hawthorne Caballeros Hawthorne, NJ | 92.35 |
3. Reading Buccaneers Reading, PA | 90.85 |
4. Rhode Island Matadors Providence, RI | 90.10 |
5. Rochester Crusaders Rochester, NY | 86.40 |
6. New York Skyliners New York, NY | 85.50 |
7. Les Ambassadeurs Montreal, QU | 82.15 |
8. Connecticut Hurricanes Shelton, CT | 81.15 |
9. Westshoremen Harrisburg, PA | 75.65 |
10. Erie Thunderbirds Erie, PA | 73.65 |
11. Chicago Connection Chicago, IL | 71.05 |
12. Minnesota Brass, Inc. St. Paul, MN | 70.70 |
13. Guelph Royalaires Guelph, ON | 70.00 |
14. South Wind Baltimore, MD | 68.35 |
15. Hanover Lancers Hanover, PA | 65.00 |
16. Dunkirk Patriots Dunkirk, NY | 57.80 |
Hershey Show
17 June 1978 Hershey, Pennsylvania
1. |
New York Skyliners |
72.05 (0.1) |
2. |
Hawthorne Caballeros |
66.90 |
3. |
Rhode Island Matadors (1.3 Pen.) |
66.30 (1.3) |
4. |
Rochester Crusaders |
59.50 |
5. |
Reading Buccaneers |
54.70 (0.4) |
6. |
Westshoremen |
54.45 (0.5) |
7. |
Erie Thunderbirds |
45.75 (0.1) |
DCA Show
1 July 1978 Mechanicsburg, PA
1. | Reading Buccaneers | 63.40 |
2. | Westshoremen | 62.30 |
3. | Erie Thunderbirds | 50.95 |
4. | Guelph Royalaires | 43.15 |
No Show - Rochester Crusaders | ||
Exhibition - Hershey Chocolatiers |
Dunkirk, NY
3 July 1978
1. Squires | 70.90 |
2. Cadets of Greece | 65.35 |
3. Cardinals | 65.00 |
4. Seneca Optimists | 64.80 |
5. Epire State Express | 62.75 |
6. Imperial Regiment | 53.30 |
7. Erie Mavericks | 44.00 |
RCA Show
4 July 1978 Midland, Pennsylvania
1. |
Erie Thunderbirds |
75.67 |
2. |
Johnsonburg Diplomats |
66.25 |
Independance Day Invitational
4 July 1978 - Edinboro, PA
1. | Empire State Express | 60.15 |
2. | Imperial Regiment | 54.35 |
3. | Erie Mavericks | 48.30 |
4. | Cambria Cadets | 46.85 |
5. | Buckeye State Caballeros | 32.80 |
Exhibition: Etobicoke-Oakland Crusaders |
Senior Show
15 July 1978 Canton, Ohio
1. |
Rochester Crusaders |
70.15 |
2. |
Westshoremen |
68.35 |
3. |
Reading Buccaneers |
68.25 |
4. |
Erie Thunderbirds |
61.20 |
5. |
Chicago Connection |
46.75 |
DCA Show
Music Spectacular
16 July 1978 Edinboro, PA
1. | Rochester Crusaders | 72.25 |
2. | Reading Buccaneers | 70.75 |
3. | Westshoremen | 69.55 |
4. | Guelph Royalaires | 50.35 |
5. | Chicago Connection | 46.90 |
Exhibition: Erie Thunderbirds |
DCA Show
Review of The Corps
22 July 1978, Carlisle, PA
In Competition:
1. | Hawthorne Caballeros | |
2. | Rochester Crusaders | |
3. | Reading Buccaneers | |
4. | Westshoremen | |
5. | Erie Thunderbirds |
March of Champions
5 August 1978 Bristol, Pennsylvania
1. |
Hawthorne Caballeros |
81.70 |
2. |
New York Skyliners |
79.30 |
3. |
Rochester Crusaders |
73.90 |
4. |
Westshoremen |
68.15 |
5. |
Erie Thunderbirds |
56.40 |
Cavalcade of Champions
12 August 1978 Lewisburg, Pennsylvania
1. |
Hawthorne Caballeros |
83.05 (0.1) |
2. |
Rochester Crusaders |
78.45 (0.3) |
3. |
Reading Buccaneers |
74.55 (0.3) |
4. |
Westshoremen |
71.15 (0.1) |
5. |
Erie Thunderbirds |
67.35 (0.1) |
In Exhibition:
Hershey Chocolatiers
19 August 1978
Bangor, PA
1. | Reading Buccaneers | 75.60 |
2. | Erie Thunderbirds | 72.45 |
3. | Wind Gap Blue Eagles | 50.45 |
4. | Danville New Horizon | 50.25 |
In Exhibition: | ||
Hawthorne Caballeros |
19 August 1978
Tyrone, PA
1. | Empire State Express | 70.55 (0.9) |
2. | Erie Mavericks | 56.35 (0.5) |
3. | Mello-Dears | 52.45 |
4. | Catholic Daughters of America | 50.15 (0.8) |
5. | Cambria Cadets | |
In Exibition: | ||
Gardner Guards |
RCA Championships
Niagara Falls, New York
26 August 1978
1. | Erie Thunderbirds | 78.3 (0.1) |
2. | Guelph Royalaires | 77.0 |
3. | Johnsonburg Diplomats | (69.0 (0.1) |
4. | New Horizon | 57.15 (0.1) |
5. | Kawartha Kavaliers | 55.1 |
6. | Wind Gap Blue Eagles | 48.05 |
7. | Niagara Regionaires |
DCA World Championships
2 September 1978 Allentown, PA
J. Birney Crum Stadium
Preliminary Competition: | |
1. Long Island Sunrisers Hempstead, NY | 88.75 |
2. Hawthorne Caballeros Hawthorne, NJ | 88.70 |
3. New York Skyliners New York, NY | 85.50 |
4. Rhode Island Matadors Providence, RI | 84.80 |
5. Rochester Crusaders Rochester, NY | 81.20 |
6. Connecticut Hurricanes Shelton, CT | 80.90 |
7. Les Ambassadeurs Montreal, QU | 80.00 |
8. Reading Buccaneers Reading, PA | 78.75 |
9. Westshoremen Harrisburg, PA | 75.85 |
10. Guelph Royalaires Guelph, ON | 71.65 |
11. Erie Thunderbirds Erie, PA | 70.50 |
12. Minnesota Brass, Inc. St. Paul, MN | 60.50 |
13. Chicago Connection Chicago, IL | 57.25 |
14. Les Diplomats Montreal, QU | 49.65 |
15. Wind Gap Blue Eagles Wind Gap, PA | 47.15 |
DCA Show
16 June 1979 Waverly, New York
1. |
Sunrisers |
75.50 |
2. |
Hurricanes |
69.85 |
3. |
Crusaders |
58.15 |
4. |
Thunderbirds |
41.20 |
Tournament of Drums
23 June 1979 Rochester, New York
Holleder Stadium
1. |
Reading Buccaneers |
79.80 |
2. |
Hawthorne Caballeros |
75.00 |
3. |
Westshoremen |
64.70 |
4. |
Rochester Crusaders |
61.40 |
5. |
Erie Thunderbirds |
52.25 |
DCA Show
24 June 1979 Johnsonburg, Pennsylvania
1. |
Reading Buccaneers |
79.80 |
2. |
