Big Sounds of 80 - Spring Concert
19 April 1980 Reading, PA
| 1. Reading Buccaneers | ||
| 2. Crossmen | ||
| 3. Erie Thunderbirds | ||
| 4. New York Skyliners |
Hershey Invitational
14 June 1980 Hershey, Pennsylvania
|
1. |
Reading Buccaneers |
78.20 |
|
2. |
New York Skyliners |
71.40 |
|
3. |
Westshoremen |
68.25 |
|
4. |
Sunrisers |
63.90 |
|
5. |
Rochester Crusaders |
58.15 |
|
6. |
Erie Thunderbirds |
45.40 |
|
7. |
Wind Gap Renaissance |
27.10 |
DCA Show - Brass Spectacular
21 June 1980 Dubois, Pennsylvania
|
1. |
Reading Buccaneers |
77.90 |
|
2. |
Westshoremen |
69.30 |
|
3. |
Rochester Crusaders |
64.15 |
|
4. |
Erie Thunderbirds |
55.10 |
|
5. |
Wind Gap Renaissance |
40.20 |
In Exhibition: Blue Angels, Tyrone Guards
DCA Show
28 June 1980 Syracuse, New York
|
1. |
Reading Buccaneers |
78.95 |
|
2. |
Westshoremen |
72.10 |
|
3. |
Rochester Crusaders |
60.25 |
|
4. |
Erie Thunderbirds |
52.65 |
|
5. |
Le Clique Alouette |
45.10 |
Tournament of Drums
5 July 1980 Holleder Stadium
Rochester, NY
|
1. |
Reading Buccaneers |
80.30 |
|
2. |
Hawthorne Caballeros |
79.50 |
|
3. |
Rochester Crusaders |
67.65 |
|
4. |
Erie Thunderbirds |
54.05 |
|
5. |
Renaissance |
42.55 |
Al Koran Invitational
12 July 1980 N. Canton, Ohio
|
1. |
Westshoremen |
79.60 |
|
2. |
Rochester Crusaders |
72.50 |
|
3. |
Erie Thunderbirds |
64.75 |
|
4. |
Renaissance |
46.55 |
|
5. |
Ohio Brass factory |
34.40 |
Buglers Holiday
13 July 1980 Jamestown, New York
|
1. |
Westshoremen |
76.40 |
|
2. |
Rochester Crusaders |
71.40 |
|
3. |
Erie Thunderbirds |
64.20 |
|
4. |
Renaissance |
42.50 |
|
5. |
Brass Factory |
36.10 |
Parade of Champions
26 July 1980 Scranton, Pennsylvania
|
1. |
Reading Buccaneers |
84.65 |
|
2. |
Hawthorne Caballeros |
79.35 |
|
3. |
New York Skyliners |
77.55 |
|
4. |
Westshoremen |
75.70 |
|
5. |
Erie Thunderbirds |
57.85 |
Preview of Champions
9 August 1980 Rochester, New York
|
1. |
Reading Buccaneers |
84.60 |
|
2. |
Hawthorne Caballeros |
83.05 |
|
3. |
New York Skyliners |
79.95 |
|
4. |
Connecticut Hurricanes |
76.75 |
|
5. |
Westshoremen |
76.45 |
|
6. |
Sunrisers |
76.60 |
|
7. |
Rochester Crusaders |
69.05 |
|
8. |
Erie Thunderbirds |
65.30 |
|
9. |
Matadors |
63.80 |
DCA World Championships
31 August 1980 Hershey, Pennsylvania
Hershey Park Stadium
| 1. | Reading Buccaneers | 91.30 |
| 2. | Hawthorne Caballeros | 88.95 |
| 3. | Connecticut Hurricanes (-0.5) | 86.35 |
| 4. | New York Skyliners | 86.05 |
| 5. | Westshoremen (-0.3) | 84.90 |
| 6. | Long Island Sunrisers | 83.15 |
| 7. | Rochester Crusaders | 77.35 |
| 8. | Rhode Island Matadors | 74.00 |
| 9. | Erie Thunderbirds (-0.3) | 68.70 |
| 10. | La Clique Allouette | 59.95 |
| Percussion: Skyliners | ||
| Visual: Buccaneers | ||
| Brass: Buccaneers | ||
| G.E.: Buccaneers | ||
| Prelims | ||
| 1. | Reading Buccaneers | 89.40 |
| 2. | Hawthorne Caballeros | 86.35 |
| 3. | Connecticut Hurricanes | 84.60 |
| 4. | New York Skyliners | 84.55 |
| 5. | Long Island Sunrisers | 83.65 |
| 6. | Westshoremen | 83.25 |
| 7. | Rochester Crusaders | 78.25 |
| 8. | Rhode Island Matadors | 75.30 |
| 9. | Erie Thunderbirds | 71.20 |
| 10. | La Clique Allouette | 66.35 |
| 11. | Yankee rebels | 60.00 |
| 12. | Hanover Lancers | 52.70 |
| 13. | Regionaires | 51.90 |
| 14. | Renaissance | 44.40 |
| 15. | Ohio Brass Factory | 43.10 |
| 16. | Princemen | 36.30 |
| 17. | Tyrone Guard | 35.90 |
DCA Show
18 July 1981 Carlisle, Pennsylvania
|
1. |
Reading Buccaneers |
83.70 |
|
2. |
Hawthorne Caballeros |
80.20 |
|
3. |
Westshoremen |
77.90 |
|
4. |
Rochester Crusaders |
64.80 |
|
5. |
Erie Thunderbirds |
57.50 |
Preview of Champions
1 August 1981 Holleder Stadium - Rochester, NY
|
1. |
Reading Buccaneers |
83.50 |
|
2. |
New York Skyliners |
80.70 |
|
3. |
Sunrisers |
78.70 |
|
4. |
Hawthorne Caballeros |
78.65 |
|
5. |
Connecticut Hurricanes |
78.45 |
|
6. |
Westshoremen |
78.25 |
|
7. |
Rochester Crusaders |
65.00 |
|
8. |
Rhode Island Matadors |
63.80 |
|
9. |
Erie Thunderbirds |
56.05 |
|
10. |
Canadian Regionnaires |
41.07 |
DCA Show
8 August 1981 Bucknell Stadium - Lewisburg, Pa
|
1. |
Reading Buccaneers |
85.10 |
|
2. |
Hawthorne Caballeros |
82.55 |
|
3. |
Westshoremen |
81.40 |
|
4. |
Rochester Crusaders |
69.20 |
|
5. |
Erie Thunderbirds |
58.85 |
|
6. |
Archer-Epler Musketeers |
48.45 |
|
7. |
Steel City Ambassadors |
44.20 |
|
8. |
Yankee Rebels |
40.70 |
DCA World Championships
6 September 1981
Philadelphia, Pa
Franklin Field
| Finals Competition: | |
| 1. Connecticut Hurricanes Shelton, CT | 89.65 |
| 2. Long Island Sunrisers Hempstead, NY | 89.10 |
| 3. Reading Buccaneers Reading, PA | 88.40 |
| 4. New York Skyliners New York, NY | 86.25 |
| 5. Hawthorne Caballeros Hawthorne, NJ | 85.15 |
| 6. Westshoremen Harrisburg, PA | 84.45 |
| 7. Rhode Island Matadors Providence, RI | 77.10 |
| 8. Rochester Crusaders Rochester, NY | 70.75 |
| 9. Erie Thunderbirds Erie, PA | 59.70 |
| 10. Regionaires Niagara Falls | 54.95 |
| Preliminary Competition: | |
| 1. Connecticut Hurricanes Shelton, CT | 89.85 |
| 2. Long Island Sunrisers Hempstead, NY | 89.70 |
| 3. Reading Buccaneers Reading, PA | 89.40 |
| 4. New York Skyliners New York, NY | 88.80 |
| 5. Hawthorne Caballeros Hawthorne, NY | 88.20 |
| 6. West Shoremen Harrisburg, PA | 84.90 |
| 7. Rhode Island Matadors Providence, RI | 78.80 |
| 8. Rochester Crusaders Rochester, NY | 70.80 |
| 9. Erie Thunderbirds Erie, PA | 66.15 |
| 10. Regionaires Niagara Falls | 64.85 |
| 11. Archer-Epler Musketeers Upper Darby, PA | 64.35 |
| 12. Steel City Ambassadors, PA | 57.90 |
| 13. Ohio Brass Factory Alliance, OH | 56.25 |
| 14. Spirit of '76 Racine, WI | 53.70 |
| 15. Yankee Rebels Baltimore, MD | 52.60 |
| 16. Criterions Poughkeepsie, NY | 47.40 |
| 17. Defenders Troy, MI | 45.20 |
| 18. Princemen Melrose, MA | 39.30 |
Champions on Review
June 12, 1982 Rome, NY
| 1. | Westshoremen | 72.95 |
| 2. | Sunrisers | 69.85 |
| 3. | Reading Buccaneers | 68.45 |
| 4. | Erie Thunderbirds | 45.20 |
| 5. | Rochester Crusaders | 44.45 |
ICA Show
17 July 1982 Titusville, PA
| 1. Ohio Brass Factory | 71.80 |
| 2. Erie Thunderbirds | 69.20 |
ICA Show
24 July 1982 Erie, PA
| 1. | Steel City Ambassadors | 67.90 |
| 2. | Erie Thunderbirds | 61.55 |
| 3. | Regionnaires | 58.00 |
| 4. | Ohio Brass Factory | 57.40 |
| 5. | Rochester Crusaders | 47.40 |
Preview of Champions
31 July 1982 Rochester, Ny
| 1. | Connecticut Hurricanes | 82.45 |
| 2. | Harrisburg Westshoremen | 81.65 |
| 3. | Hawthorne Caballeros | 80.90 |
| 4. | New York Skyliners | 80.30 |
| 5. | Long Island Sunrisers | 80.20 |
| 6. | Reading Buccaneers | 78.15 |
| 7. | Rhode Island Matadors | 68.30 |
| 8. | Rochester Crusaders | 56.30 |
| 9. | Erie Thunderbirds | 55.45 |
| 10. | Niagara Regionnaires | 46.65 |
DCA Show
14 August 1982 Lewisburg, Pennsylvania
|
1. |
Westshoremen |
85.75 |
|
2. |
Reading Buccaneers |
82.20 |
|
3. |
Archer-Epler Musketeers |
68.65 |
|
4. |
Steel City Ambassadors |
65.10 |
|
5. |
Erie Thunderbirds |
61.85 |
|
6. |
Rochester Crusaders |
55.75 |
ICA Championships
28 August 1982 Marlington Stadium
Alliance, Ohio
|
1. |
Steel City Ambassadors |
82.40 |
|
2. |
Erie Thunderbirds |
66.30 |
|
3. |
Bushwackers |
65.35 |
|
4. |
Ohio Brass Factory |
64.60 |
|
5. |
Hanover Lancers |
54.55 |
|
6. |
Troy Defenders |
37.20 |
Brass, Drums, M&M - Steel City
Guard, DM - Erie Thunderbirds
DCA Championships - 4 September 1982
Allentown, Pennsylvania
J. Birney Crum Stadium
| Preliminary Competition: | |
| 1. Long Island Sunrisers Hempstead, NY | 89.60 |
| 2. Westshoremen Harrisburg, PA | 88.80 |
| 3. Connecticut Hurricanes Shelton, CT | 88.10 |
| 4. New York Skyliners New York, NY | 86.90 |
| 5. Reading Buccaneers Reading, PA | 85.60 |
| 6. Hawthorne Caballeros Hawthorne, NJ | 85.25 |
| 7. Rhode Island Matadors Providence, RI | 79.10 |
| 8. Bushwackers Harrison, NJ | 74.05 |
| 9. Archer-Epler Musketeers Upper Darby, PA | 71.10 |
| 10. L'Odyssee Montreal, QU | 67.70 |
| 11. Steel City Ambassadors Pittsburgh, PA | 64.30 |
| 12. Erie Thunderbirds Erie, PA | 63.60 |
| 13. Les Clique Alouette Montreal, QU | 61.75 |
| 14. Rochester Crusaders Rochester, NY | 60.85 |
| 15. Regionaires Niagara Falls, ON | 59.55 |
| 16. Ohio Brass Factory Alliance, OH | 58.05 |
| 17. Hanover Lancers Hanover, PA | 54.90 |
| 18. Spirit of '76 Racine, WI | 54.40 |
| 19. Defenders Troy, MI | 43.75 |
DCA World Championships
3 September 1984 - Allentown, Pa
J. Birney Crum Stadium
| Preliminary Competition: | |
| 1. Reading Buccaneers Reading, PA (tie) | 91.20 |
| 1. Hawthorne Caballeros Hawthorne, NJ (tie) | 9120 |
| 2. Bushwackers Harrison, NJ | 88.55 |
| 3. Long Island Sunrisers Hempstead, NY | 84.70 |
| 4. New York Skyliners New York, NY | 83.70 |
| 5. Connecticut Hurricanes Shelton, CT | 83.00 |
| 6. Les Ambassadeurs Montreal, QU | 75.35 |
| 7. Les Cascadeurs Montreal, QU | 75.30 |
| 8. Rhode Island Matadors Providence, RI | 72.55 |
| 9. Archer-Epler Musketeers Upper Darby, PA | 70.60 |
| 10. Empire Statesmen Rochester, NY | 69.55 |
| 11. Rochester Crusaders Rochester, NY | 66.70 |
| 12. L'Odyssee Montreal, QU | 65.95 |
| 13. Guelph Royalaires Guelph, ON | 64.20 |
| 14. Westshoremen Harrisburg, PA | 61.60 |
| 15. Vagabonds Ft. Edward, NY | 58.00 |
| 16. Spirit of '76 Racine, WI | 53.95 |
| 17. Erie Thunderbirds Erie, PA | 52.90 |
| 18. Keystoners Milton, PA | 42.55 |



